Correction: Serstech publishes memorandum prior to rights issue
Serstech hereby publishes the memorandum prior to the upcoming rights issue which will be initiated on the 28th of November 2019. The memorandum containing terms and conditions is available on Serstechs website. The correction concerns updated ISIN codes for the company’s shares, BTA and subscription rights.
Summary of the offering
Subscription period: | 28 November – 12 December 2019.
|
Subscription price: | 3,50 SEK per share.
|
Volume of issuance: | The offer contains at most 7 124 367 shares, corresponding to approx. 24,9 MSEK.
|
Record date: | The record date was the 25th of November 2019. Last day of trading in the share including the right to receive preferential rights was the 21st of November 2019. First day of trading in the share without the right to receive preferential rights was the 22nd of November 2019.
|
Preferential rights: | Those who, on the record date 25th of November, were registered as share holders in Serstech AB holds preferential rights of signing shares in the rights issue. Each share qualifies for one (1) subscription right. Nine (9) subscription rights qualifies for the signing of one (1) new share.
|
Number of shares before rights issue:
|
64 119 306 shares.
|
Guarantee commitments: | Serstech has received subscription commitments corresponding to 100% of the issue volume (approx. 24,9 MSEK) from Fårö Capital AB
|
Trading with subscription rights: | Trading will take place on Nasdaq First North Growth Market between 28 November – 10 December 2019.
|
Trading with BTA: | Trading will take place on Nasdaq First North Growth Market from the 28thof November 2019 until the new share issue has been registered with Bolagsverket.
|
ISIN code share: | SE0005365095.
|
ISIN code BTA 1 | SE0013511946
|
ISIN code BTA 2 | SE0013511953
|
ISIN code subscription rights | SE0013511938
|
For further information, please contact:
Stefan Sandor,
CEO, Serstech AB
tel: +46 739 606067
email: ss@serstech.com
Thomas Pileby,
Chairman of the Board, Serstech AB
tel: +46 702 072643
email: tp@serstech.com
Company website: www.serstech.com
The information was submitted for publication, through the agency of the contact person set out above at 19:00 CET on November 27, 2019.
Certified advisor to Serstech is Västra Hamnen Corporate Finance AB, phone: 040-20 02 50, e-mail: ca@vhcorp.se
About Serstech
Serstech delivers solutions for chemical identification and has customers across the world, mainly in the safety and security industry. Typical customers are customs, police authorities, security organizations and first responders. The solutions and technology are however not limited to security applications and potentially any industry using chemicals of some kind could be addressed by Serstech’s solution.
Serstech is traded at Nasdaq First North Growth Market and more information about the company can be found at www.serstech.com